The Protein Foundry Nutritional Facts
+ PROTEIN SHAKEOUTS
Elevate | Calories | Fat | Carbs | Sugar | Protein |
---|---|---|---|---|---|
16 oz | 431 | 13 | 52 | 21 | 33 |
24 oz | 519 | 14 | 71 | 31 | 35 |
Cinna-Bomb | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 310 | 5 | 42 | 15 | 28 |
24 oz | 373 | 6 | 55 | 20 | 30 |
Almond Cirque | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 323 | 9 | 36 | 20 | 28 |
24 oz | 419 | 13 | 53 | 30 | 30 |
Rise Up | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 237 | 3 | 27 | 11 | 26 |
24 oz | 299 | 4 | 41 | 20 | 30 |
Mounds of Joy | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 323 | 12 | 31 | 17 | 28 |
24 oz | 430 | 20 | 42 | 22 | 30 |
The Narrows | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 292 | 1 | 47 | 32 | 27 |
24 oz | 355 | 1 | 63 | 43 | 28 |
PB Fit | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 329 | 12 | 30 | 15 | 30 |
24 oz | 373 | 12 | 40 | 21 | 30 |
Snickerdoodle | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 463 | 19 | 48 | 16 | 32 |
24 oz | 527 | 20 | 61 | 21 | 34 |
Hoodoo Sunrise | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 279 | 2 | 40 | 21 | 26 |
24 oz | 346 | 3 | 57 | 28 | 27 |
Super M(atcha) | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 267 | 7 | 28 | 14 | 26 |
24 oz | 444 | 13 | 59 | 33 | 30 |
Blooming Pitaya | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 291 | 1 | 45 | 26 | 27 |
24 oz | 364 | 1 | 63 | 37 | 28 |
Açaí Kicker | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 349 | 14 | 32 | 20 | 30 |
24 oz | 443 | 16 | 42 | 30 | 37 |
Lush | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 316 | 10 | 34 | 21 | 28 |
24 oz | 374 | 11 | 47 | 29 | 29 |
Mango Sublime | Calories | Fat | Carbs | Sugar | Protein |
16 oz | 352 | 8 | 46 | 36 | 28 |
24 oz | 483 | 11 | 70 | 70 | 54 |
+ Açaí Bowls
OG Brazi | Calories | Fat | Carbs | Sugar | Protein |
---|---|---|---|---|---|
486 | 13 | 103 | 65 | 9 | |
Chocovado | Calories | Fat | Carbs | Sugar | Protein |
532 | 28 | 73 | 39 | 14 | |
Amazonia | Calories | Fat | Carbs | Sugar | Protein |
484 | 14 | 85 | 44 | 13 | |
Rio | Calories | Fat | Carbs | Sugar | Protein |
384 | 10 | 79 | 48 | 7 | |
Ipanema | Calories | Fat | Carbs | Sugar | Protein |
400 | 16 | 68 | 41 | 7 | |
Velvet Samba | Calories | Fat | Carbs | Sugar | Protein |
335 | 13 | 58 | 41 | 5 |
+ Pitaya Bowls
Orale | Calories | Fat | Carbs | Sugar | Protein |
---|---|---|---|---|---|
347 | 6 | 73 | 41 | 5 | |
Mana | Calories | Fat | Carbs | Sugar | Protein |
355 | 11 | 62 | 35 | 6 |
+ Gourtmet Toast
Monkey Business (PB) | Calories | Fat | Carbs | Sugar | Protein |
---|---|---|---|---|---|
562 | 22 | 78 | 36 | 17 | |
Monkey Business (AB) | Calories | Fat | Carbs | Sugar | Protein |
540 | 23 | 76 | 18 | 16 | |
Salty Roma | Calories | Fat | Carbs | Sugar | Protein |
332 | 9 | 51 | 16 | 11 | |
Red Rocks | Calories | Fat | Carbs | Sugar | Protein |
339 | 12 | 50 | 18 | 10 |
+ Greek Yogurt Bowls
Plain Yogurt | Calories | Fat | Carbs | Sugar | Protein |
---|---|---|---|---|---|
81 | 0 | 6 | 6 | 15 | |
Vanilla Yogurt | Calories | Fat | Carbs | Sugar | Protein |
127 | 0 | 19 | 18 | 11 |